| 状态: | |
|---|---|
| Num: | |
| cross section (n*mm2) | Conductor (mm) | Outer (mm) | Current-carrying capacity[A]at 60℃ | Conductor resistance kΩ/km at 20℃ | Cable Code |
| 1*1.5 | 1.4 | 4.2 | 30 | 13.7 | PV302515 |
| 1*2.5 | 1.8 | 5 | 42 | 8.21 | PV502525 |
| 1*4.0 | 2.2 | 5.2 | 55 | 5.09 | PV562940 |
| 1*6.0 | 2.8 | 5.8 | 70 | 3.39 | PV842960 |
| 1*10.0 | 4.0 | 7.5 | 98 | 1.95 | PV142301 |
| 1*16.0 | 5.0 | 8.9 | 132 | 1.24 | PV228301 |
| 1*25.0 | 6.2 | 10.9 | 176 | 0.795 | PV361302 |
| 1*35.0 | 7.3 | 12.8 | 218 | 0.565 | PV525303 |
| 1*50.0 | 8.8 | 14.3 | 280 | 0.393 | PV720305 |
| 1*70.0 | 11.0 | 16.5 | 350 | 0.277 | PV988307 |
| 1*95.0 | 12.3 | 18.2 | 410 | 0.210 | PV134930 |
| 1*120.0 | 14.1 | 20.2 | 480 | 0.164 | PV169130 |







Singi Electrica is China manufacturer & supplier who mainly produces miniature circuit breaker, MCCB, SPD,distribution box , junction box with 24 years of experience. Hope to build business relationship with you.
| Tel:0577 62053322 |
| Phone:+86 18868286161 |
| Email:salesmanager@singi.com |