Application
CJX2 series AC contactor is suitable for using in the circuits up to the rated voltage 660V, AC50 or 60Hz, rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, time delay & machine –interlinking device etc, it becomes the time delay contactor, reversible contactor, star-delta starter, and with the thermal relay, it can be combined into the electromagnetic starter.
Working conditions and installation
Ambient temperature:-5℃~+40℃,24 hours avg doesn't beyond +35℃
Altitude:not bevond 2000m
Atmospheric conditions:when the max temperature is +40℃,relative humidity not beyond 50%,when the temperature is lower, the relative humidity can be higher,take special measures when condensation happens because of temperature changed
Pollution level:third Mounting category:Ill
Installation conditions: Installation surface and vertical plane inclination of not more than ±5°
Shock:products should be mounting and using on the place don't have significantly shock
Technical parameter
Type | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | ||||||||||||
Rated current(A) | 380/400V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||||||||||
AC-4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||||||||||||
660/690V | AC-3 | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 49 | |||||||||||
AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||||||||||||
Conventional air heating current(A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 95 | 95 | ||||||||||||
Rated isolation voltage(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||||||||||||
Controlled three - phase squirrel - cage motor power(AC-3)kW | 220/230 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |||||||||||
380/400 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||||||||||
660/690 | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 37 | 37 | 45 | 45 | ||||||||||||
Operating frequency(times/h) | Electric life | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 | ||||||||||
AC-4 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||
Mechanical life | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | ||||||||||||
Electric life | AC-3 | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 | |||||||||||
AC-4 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | ||||||||||||
Mechanical life(10 thousand times) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | ||||||||||||
Equipped with fuse type | RT16-20 | RT16-20 | RT16-32 | RT16-40 | RT16-50 | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | ||||||||||||
Cold end | non-predictive tip cord Predictive tip cord Non-predictive end | Radical | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
mm² | 1/2.5 1/4 1/4 | 1/2.5 1/2.5 1/4 | 1/2.5 1/4 1/4 | 1/2.5 1/2.5 1/4 | 1.5/4 1.5/6 1.5/6 | 1.5/4 1.5/4 1.5/6 | 2.5/6 2.5/10 2.5/10 | 2.5/6 2.5/6 2.5/10 | 2.5/6 2.5/10 2.5/10 | 2.5/6 2.5/6 2.5/10 | 6/25 6/25 6/25 | 4/10 4/10 4/10 | 6/25 6/25 6/25 | 4/10 4/10 4/10 | 6/25 6/25 6/25 | 4/10 4/10 4/10 | 10/35 10/35 10/35 | 6/16 6/16 6/16 | 10/35 10/35 10/35 | 6/16 6/16 6/16 | ||
AC | 50Hz | Close(V) | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | ||||||||||
Coil | Keep(V) | 9 | 9 | 9.5 | 14 | 14 | 57 | 57 | 57 | 57 | 57 | |||||||||||
Power | Power(W) | 1.8-2.7 | 1.8-2.7 | 3-4 | 3-4 | 3-4 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | |||||||||||
Action range | Close voltage:85%Us-110%Us; open voltage:20%Us-75%Us | |||||||||||||||||||||
Auxiliary contact basic parameters | AC-15:le:0.95A 380V/400V DC-13:le:0.15A 220V/250V Ith:10A |
Singi Electrica is China manufacturer & supplier who mainly produces miniature circuit breaker, MCCB, SPD,distribution box , junction box with 24 years of experience. Hope to build business relationship with you.
Tel:0577 62053322 |
Phone:+86 18868286161 |
Email:salesmanager@singi.com |